Send Message

250hz PCB High Precise Gyro 24 Bits Output Accuracy Digital Spi

1
MOQ
250hz PCB High Precise Gyro 24 Bits Output Accuracy Digital Spi
Features Gallery Product Description Request A Quote
Features
Specifications
Band Width: 250Hz
Output Accuracy(digital SPI: 24 Bits
Output Rate: 12k Hz
Bias Stability: <0.5deg/hr(1o)
Highlight:

PCB High Precise Gyro

,

High Precise Gyro 24 Bits

Basic Infomation
Place of Origin: CHINA
Brand Name: Firepower
Certification: CE
Model Number: MGZ1
Payment & Shipping Terms
Packaging Details: sponge+box
Delivery Time: 7 days for sample
Payment Terms: T/T
Supply Ability: 500/month
Product Description

GYRO PCB LOW COST GYRO CHIPS HIGH PRECISE GYRO BOARD SUPPLIER
 
 
About product

performance   MGZ1 MGZ2 MGZ3 MGZ4 MGZ5 MGZ6
Range deg/s 500 500 500 400 400 8000
Band Width @3DB customized) Hz 250 250 250 200 100 200
Output accuracy(digital SPI) bits 24 24 24 24 24 24
Output rate(ODR)(customized) Hz 12K 12K 12K 12K 12K 12K
Delay(customized) ms <2 <2 <2 <2 <3 <2
Bias stability(Allan Curve@25℃) deg/hr(1o) <0.5 <0.2 <0.3 <0.1 <0.1 <5
Bias stability(10saverage@25℃) deg/hr(1o) <3 <1 <2.5 <0.5 <0.5 <20
Bias stability(1serror@25℃) deg/hr(1o) <9 <3 <7.5 <1.5 <1.5 <60
Bias temperature drift deg/Hr/C <2 <1 <2 <0.5 <0.5 <5
Bias repeatability(25℃) deg/hr(1o) <3 <1 <3 <0.5 <0.5 <5
Scare factor repeatability(25℃) ppm(1o) <50ppm <50ppm <50ppm <50ppm <20ppm <10ppm
Scare factor drift(1sigma) ppm(1o) ±200ppm ±200ppm ±200ppm ±200ppm ±100ppm ±100ppm
Scare factor nonlinear(in full temperature) ppm <300ppm <300ppm <300ppm <300ppm <200ppm <100ppm
Angular random walk(ARW) °/√h <0.15 <0.15 <0.125 <0.025 <0.025 <1
Resolution °/hr <1 <0.5 <1 <0.1 <0.1 <5
Noise(Peak to Peak) deg/s <±0.25 <±0.20 <±0.2 <±0.1 <±0.1 <±1
GValue sensitivity °/hr/g <3 <1 <3 <1 <1 <3
Vibration rectification error(12gRMS,20-2000) °/hr/g(rms) <3 <1 <3 <1 <1 <1
Power-on time (valid data) s 1 1 1 1 1 1
Environmental suitability              
Impact (power on) 500g (1ms, 1/2 sine)
Impact resistance (power off) 1wg 5ms
vibration(power on) 12g rms (20Hz to 2kHz)
Working temperature -45℃----+85℃
Store temperature -50℃----+105℃
High overload resistance(poweroff)   10000g 20000g

 
 
250hz PCB High Precise Gyro 24 Bits Output Accuracy Digital Spi 0

Recommended Products
Get in touch with us
Contact Person : Caine
Tel : 008616675562497
Characters Remaining(20/3000)