Brand Name: | Firepower |
Model Number: | MFOG-40 |
MOQ: | 1 |
Price: | 1317 |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 100 |
Project | Performance indicators |
---|---|
Range (°/s) | ±300 |
Scale Factor (LSB/ o /s) | 3600 |
Scale factor nonlinearity (ppm) | ≤500 |
Zero-bias stability (10s, 1σ, °/H) | ≤0.5 |
Zero-bias repeatability (1σ, °/H) | ≤0.5 |
Angular random walk (°/H 1/2 | ≤0.02 |
Zero-bias stability at full temperature (10s, 1σ, -40 ℃ ~ + 65 ℃, °/H) | ≤1.5 |
3dB Bandwidth (Hz) | ≥300 |
Power supply (V) | 5+0.15 |
Power Consumption (W) | ≤1.5 |
Dimension (mm) | φ40X20 |
Shenzhen Firepower Control Technology Co., Ltd, established in 2013, is a high-tech enterprise specializing in R&D and production of:
The company operates multiple automated production lines across Xi'an, Shenzhen, and Zhuhai, covering MEMS gyro manufacturing, inertial navigation systems, vibration sensors, and communication products.
As an innovation-driven enterprise, Firepower possesses China's leading production capabilities for inertial navigation and communication products. The company focuses on developing autonomous navigation solutions with proprietary technology, particularly for civilian vehicle and ship applications.