Brand Name: | Firepower |
Model Number: | MFOG-091A |
MOQ: | 1 |
Payment Terms: | T/T,L/C |
Supply Ability: | 1000/month |
Serial Number | Project | Performance Indicators |
---|---|---|
1 | Range (°/s) | ±300 |
2 | Scale factor | 7±0.7mv/o/s |
3 | Scale factor nonlinearity (ppm) | ≤1000 |
4 | Zero-bias stability (10s, 1σ, °/H) | ≤2 |
5 | Zero-bias repeatability (1σ, °/H) | ≤2 |
6 | Angular random walk (°/H 1/2) | ≤0.04 |
7 | Zero bias (°/s) | ≤0.05 |
8 | Bandwidth 3dB Band Width (Hz) | ≥450 |
9 | Power supply (V) | 5 ±0.15 |
10 | Power Consumption (W) | ≤0.7 |
11 | Dimension (mm) | φ24*51.6 |
+5V | |
---|---|
Voltage | 4.85V~5.15V |
Ripple | 20mV |
Electric current | 0.2A |
Number | Definition | Remark |
---|---|---|
1 | 5V | |
2 | Out- | Differential Output |
3 | Out+ | |
4 | GND | Power ground |