Brand Name: | Firepower |
Model Number: | MFOG910 |
MOQ: | 1 |
Payment Terms: | T/T,L/C |
Supply Ability: | 1000/month |
Serial Number | Project | Performance Indicators |
---|---|---|
1 | Range (°/s) | ±240 |
2 | Scale factor (mV/°/s) | 47±5 |
3 | Scale factor nonlinearity (ppm) | ≤1000 |
4 | Zero-bias stability (10s, 1σ, °/H) | ≤0.8 |
5 | Zero-bias repeatability (1σ, °/H) | ≤0.8 |
6 | 3dB Bandwidth (Hz) | ≥1000 |
7 | Random walk (°/√H) | ≤0.02 |
8 | Power supply (V) | 5 +0.25 +12 |
9 | Power Consumption (W) | ≤1.5 |
10 | Impact (g) | ≥1500 |
11 | Acceleration (g) | ≥70 |
12 | Life (years) (calculated assessment) | ≥15 |
13 | MTBF (Calculated Assessment) | ≥100000 |
The MFOG-910 Fiber Optic Gyroscope integrates optics, mechanics, and electronics in one solid-state design. Based on the Sagnac effect, it detects angular motion with high sensitivity and stability.
Its fast startup, low power consumption, and robust structure make it suitable for attitude control, stabilization, and motion measurement in demanding environments.