Anti-Impact Optic Gyroscope Sensor
Main Performance Parameters
1 | Input range (°/s) | ±300 |
2 | Scale factor | 7+0.7mv/o/s |
3 | Bias stability (10s,1σ,°/h) | ≤2 |
4 | Bias repeatability (1σ,°/h) | ≤2 |
5 | Random walk(°/h1/2) | ≤0.02 |
6 | Bias offset(10s,1σ) | ≤0.05 |
7 | 3dB Band Width (Hz) | ≥450 |
8 | Supply voltage(V) | 5+0.15 |
9 | Power consumption(W) | ≤0.7 |
Power Requirements
+5V | |
Voltage | 4.85V~5.15V |
Ripple | 20mV |
Electric current | 0.25A |