Brand Name: | Firepower |
Model Number: | MFOG-910 |
MOQ: | 1 |
Price: | 1800 |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 100 pcs |
The MFOG-910 fiber gyro is an advanced angular rate sensor that integrates optical, mechanical, and electrical components. Utilizing the Sagnac effect, it incorporates highly reliable micro-nano fiber devices to detect, process, and feedback phase differences between counter-propagating light beams.
Through innovative redesign of optics, structural support, and control algorithms, this product achieves ultra-high rotational speed measurement capabilities.
Key components include:
Product advantages:
No. | Items | Value |
---|---|---|
1 | Range (°/s) | ±240 |
2 | Scale factor(mV/o/s) | 47±5 |
3 | Scale factor nonlinearity (ppm) | ≤1000 |
4 | Bias stability (10s,1σ, °/h) | ≤0.8 |
5 | Bias repeatability (1σ, °/h) | ≤0.8 |
6 | 3dB bandwidth (Hz) | ≥1000 |
7 | Random walk(o/√h) | ≤0.02 |
8 | Power supply (V) | 5±0.25 |
9 | Power Consumption(W) | ≤1.5 |
10 | Impact (g) | ≥1500 |
11 | Acceleration (g) | ≥70 |
12 | Working life years (Computational Evaluation) | ≥15 |
13 | MTBF (Computational Evaluation) | ≥100000 |
Shenzhen Firepower Control Technology Co., Ltd, established in 2013, is a high-tech enterprise specializing in R&D and production of:
With automated production lines in Xi'an, Shenzhen, and Zhuhai, we manufacture:
Our core technology includes self-developed array algorithms for inertial navigation products that provide: