| Brand Name: | Firepower |
| Model Number: | MGC500-P3 |
| MOQ: | 1 |
| Price: | negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 500/month |
High Accuracy Fiber Optic Gyroscope Integrated with Advanced MEMS Gyro Chip
| Parameter | MGC500 - P1 | MGC500 - P2 | MGC500 - P3 | Unit |
|---|---|---|---|---|
| Range | ±500 | ±500 | ±500 | dps |
| Bias @ 25°C | 45 | 45 | 45 | dph |
| Noise @ 10Hz | 0.0012 | 0.0012 | 0.0012 | mdps/√Hz |
| Bias Stability (10 s smoothing) | 1.0 | 2.0 | 3.0 | dph |
| Angle Random Walk | 0.08 | 0.08 | 0.08 | °/√h |
| Bias Repeatability (Weekly) | 2 | 2 | 2 | dph |
| Scale Factor | 11185 | 11185 | 11185 | LSB/dps |
| Scale Factor Repeatability (Weekly) | 30 | 30 | 30 | ppm |
| Non - linearity @ Full Scale (FS) | 100 | 100 | 100 | ppm |
| Non - linearity @ 200 dps | 50 | 50 | 50 | ppm |
| Bandwidth | ≥100 | ≥100 | ≥100 | Hz |
| G - Sensitivity | 3 | 3 | 3 | dph/g |
| Vibration Rectification Coefficient @ 6.06 grms | 0.3 | 0.3 | 0.3 | dph/g² |
| Vibration Reliability |