![]() |
Brand Name: | Firepower |
Model Number: | 16488-H |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 500/month |
Product name | 16488 analog product |
Random walk | 0.26º/√h |
Gyro output noise | 0.135º/s |
Gyro Scale factor repeatability | 1.0% |
Bandwidth (-3dB) | 330Hz |
Accelerometer bias stability | 0.005 mg |
Accelerometer Bias instability | 0.16 mg |
MEMS IMU with protocol same as ADIS16488
Parameter | Conditions | 16488-H | Unit |
---|---|---|---|
Gyro Dynamic measuring range | Configurable | ±500 | º/s |
Bias instability | Allan | <2 | º/h |
Bias stability | 10s,rms | <10 | º/h |
Bias in full temperature range | -40℃~85℃,10s,rms | <50 | º/h |
Random walk | 1б | <0.15 | º/√h |
Scale factor nonlinearity | <500 | ppm | |
Constant error of scale factor | <2000 | ppm | |
Bias repeatability | 1б | <10 | º/h |
Effect of linear acceleration on bias | 1б | <10 | º/h/g |
Accelerometer Dynamic measuring range | Configurable (Max ±40) | ±16 | g |
Accelerometer Bias | 1 | mg | |
Accelerometer bias stability | Allan error | 0.1 | mg |
Accelerometer Random walk | 1б | 0.029 | m/s/√h |
Electrical characteristics voltage | dc | 3.3(or5)±10% | V |
Power consumption | 0.6 | W | |
Working temperature | extensible | -40℃~85℃ | ℃ |
16488-H is a high accuracy MEMS IMU with protocol same as ADIS16488. The product precision is better than ADIS16488. The version is optional, the size and appearance are exactly the same, and the communication protocol is the same. It is more convenient for users to change, providing users with professional product customization services.