High Performance Single-Axis Digital Optical Gyro Low Bias Cost-Effective Fiber Optic Gyro
Function
F70H Digital Fiber Optic Gyroscope is the most competitive cost-effective fiber optic gyro, which enjoys better zero bias stability and temperature features, it enjoys short startup time, small size, light weight, wide bandwidth, low power consumption, competitive price and excellent magnetic shielding advantages.
F70H Fiber Optic Gyroscope adopts advanced integrated optics and closed-loop Digital Signal Processing (DSP), which has been widely used in land orientation, vehicle north seeker, airborne attitude and boat gyrocompass, etc. FOG70H is the Right choice when selecting a precision solid-state gyroscope component for tactical grade applications.
Applications
1. Tactical Grade Applications
2. Unmanned Aerial Vehicles
3. Missile Guidance
4. Aeronautics and Aviation
5. Robotics
Specs table
Measuring Range | -400°/s~+400°/s |
Zero Bias Stability | <=0.05°/h (2h continous test, 10s (1σ) smoothing result) |
Zero Bias Repeatability | <=0.05°/h (6 test data calculation (1σ) result) |
Zero Bias Stability at Full Temperature | <=0.1°/h (-40~+70°C, 10s (1σ) smoothing result) |
Zero Bias Repeatability at Full Temperature | <=0.1°/h (-40~+70°C, 10s (1σ) smoothing result) |
Scale Factor Non-linearity | <=50ppm, room temperature (1σ) |
Scale Factor Unsymmetry | <=50ppm, room temperature (1σ) |
Scale Factor Repeatability | <=50ppm, room temperature (1σ) |
Random Walk Coefficient | <=0.01°/√h |
Start Time | <=3minutes, the time from power-on output to reach accuracy |
Bandwidth | ≥200Hz |
Communication Mode | RS422 |
Working Temperature | -40~+70°C |
Storage Temperature | -55~+85°C |
Power Supply | ±5VDC±5% (maximum shock current close to 2A) |
Power Ripple | 20mV |
Power Consumption | <=3W (Room Temperture) |
Power Consumption | <=5W (Full Temperture -40~+70°C ) |
Physical Characteristics | |
Demension | 70mm * 70mm * 31.8mm |
Weight | <=280g±20g |
Installation Hole Distance | 58mm*58mm |
Mounting Screws | M4 |
Mounting Surface Accuracy | Flatness<=0.01mm |