| Brand Name: | Firepower |
| Model Number: | NF701-422 |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 1000/month |
| Attribute | Value |
|---|---|
| Product name | dynamic north seeker |
| Span (/s) | 100 |
| Zero (/H, 1σ) | 0.1 |
| Zero-bias stability (/H, Allan) | 0.02 |
| Accelerometer range | 2g |
| Bandwidth | 50Hz |
| Power | 5~12V |
| Output | RS422 |
FOG based north finder measurement, precise north finder system
| Parameters | NF701 | Unit |
|---|---|---|
| North seeking accuracy (1σ) | ≤0.1 | ° |
| North seek time | ≤ 3 | min |
| Horizontal accuracy (pitch and roll) | ≤0.05 (1σ) | ° |
| Circular linearity (1σ) | ≤0.1 | ° |
| Power-on preparation time | 6 | min |
| Interface | RS422 | / |
| Weight | <5.5 | Kg |
| Dimension | 150×170×172 | mm |
After power on, it starts self-test. After the self-test completes, it will respond to the upper computer's north seek command. After north seeking, the result will be sent to upper computer.
| Operating temperature | -40 ~ +65 °C |
| Storage temperature | -45~ +70 °C |
| Relative humidity | 95% |
Firepower Technology (Shenzhen) Co., Ltd. is a high-tech enterprise established in 2013, dedicated to R&D and production of quartz accelerometer, FOG, IMU, INS, rate table and other products.
The company has developed a series of autonomous navigation products with independent intellectual property rights, used in UAVs, vehicles, and ships with self-developed array algorithm as core technology.