|   | 
 
               
                       
                
                       
                
                       
                
                       
                
                       
                
                      | Brand Name: | Firepower | 
| Model Number: | JB11 | 
| MOQ: | 1 | 
| Price: | negotiable | 
| Payment Terms: | T/T | 
| Supply Ability: | 500/month | 
The quartz flexible accelerometer is a high-precision military inertial navigation grade accelerometer with exceptional long-term stability, repeatability, start-up performance, environmental adaptability, and reliability. Suitable for both static and dynamic testing, it serves as a standard vibration sensor.
The product's output current maintains a linear relationship with the applied force or acceleration. Users can select appropriate sampling resistors to achieve high-precision output. An optional built-in temperature sensor enables compensation of offset values and scale factors to minimize environmental temperature effects.
| Attribute | Value | 
|---|---|
| Function | vibration test | 
| Bias K0/K1 | ≤±3mg | 
| Threshold | 5μg | 
| Scale factor K1 | 1.05~1.30 mA/g | 
| Second order nonlinearity coefficient K2 | ≤±10μg /g2 | 
| Weight | ≤80g | 
 
  | No. | Parameters | JB01-1 | JB01-02 | JB01-03 | 
|---|---|---|---|---|
| 1 | Range | ±50g | ±50g | ±50g | 
| 2 | Threshold | 5μg | 5μg | 5μg | 
| 3 | Bias K0/K1 | ≤±3mg | ≤±3mg | ≤±5 mg | 
| 4 | Scale factor K1 | 1.05~1.30 mA/g | 1.05~1.30 mA/g | 1.05~1.30 mA/g | 
| 5 | Second order nonlinearity coefficient K2 | ≤±10μg /g2 | ≤±15μg /g2 | ≤±20μg /g2 | 
| 6 | 0g 4 hours short-term stability | ≤10 μg | ≤15 μg | ≤20 μg | 
| 7 | 1g 4 hours short-term stability | ≤10 ppm | ≤15 ppm | ≤20 ppm | 
| 8 | Bias comprehensive repeatability σK0 (1σ,1 month) | ≤10 μg | ≤20 μg | ≤30 μg | 
| 9 | Scale factor comprehensive repeatability σK1/K1 (1σ,1 month) | ≤15ppm | ≤30 ppm | ≤50 ppm | 
| 10 | Nonlinearity coefficient comprehensive repeatability K2/K1(1σ, 1 month) | ≤±10 μg /g2 | ≤±20 μg /g2 | ≤±30 μg /g2 | 
| 11 | Bias thermal coefficient (full temp. mean) | ≤±10 μg /℃ | ≤±30 μg /℃ | ≤±50 μg /℃ | 
| 12 | Scale factor thermal coefficient (full temp. mean) | ≤±10 ppm /℃ | ≤±30 ppm /℃ | ≤±50 ppm /℃ | 
| 13 | Noise (sampling resistance 840Ω) | ≤5mv | ≤8.4mv | ≤8.4mv | 
| 14 | Natural frequency | 400~800 Hz | 400~800 Hz | 400~800 Hz | 
| 15 | Bandwidth | 800~2500 Hz | 800~2500 Hz | 800~2500 Hz | 
| 16 | Random vibration | 6g(20-2000Hz) | 6g(20-2000Hz) | 6g(20-2000Hz) | 
| 17 | Impact | 100g,5ms,1/2sin | 100g,5ms,1/2sin | 100g,5ms,1/2sin | 
| 18 | Working temp. | -55~+85℃ | -55~+85℃ | -55~+85℃ | 
| 19 | Store temp. | -60~+120℃ | -60~+120℃ | -60~+120℃ | 
| 20 | Power supply | ±12~±15V | ±12~±15V | ±12~±15V | 
| 21 | Consume current | ≤±20mA | ≤±20mA | ≤±20mA | 
| 22 | Thermal sensor | Customizable | Customizable | Customizable | 
| 23 | Size | Ф25.4X30mm | Ф25.4X30mm | Ф25.4X30mm | 
| 24 | Weight | ≤80g | ≤80g | ≤80g | 
