|   | 
 
               
                       
                
                       
                
                       
                
                       
                
                      | Brand Name: | FIREPOWER | 
| Model Number: | ACC1-01 | 
| MOQ: | 1 | 
| Price: | $1300 | 
| Payment Terms: | L/C,D/P,T/T,Western Union | 
| Supply Ability: | 1 week for sample | 
| Attribute | Value | 
|---|---|
| Range | ±50-70g | 
| Bias K0/K1 | ≤±3mg | 
| Threshold | 5μg | 
| Class II nonlinear coefficient K2 | ≤±10μg /g2 | 
| Scale factor K1 | 1.0~1.30 mA/g | 
| Bandwidth | 800~2500 Hz | 
| Size | Ф25.4X30mm | 
| Weight | ≤80g | 
The ACC1 series vibration acceleration sensor is a high-precision accelerometer with excellent long-term stability, repeatability, start-up performance, environmental adaptability and high reliability. It can be used for both static and dynamic tests. It is also a standard vibration sensor and tilt sensor.
The output current of the product has a linear relationship with the force or acceleration, and the user can select the appropriate sampling resistance through calculation to achieve high-precision output. The built-in temperature sensor can be used to compensate the bias and scale factor and reduce the influence of ambient temperature according to the user's requirements.
| Serial number | Parameter | ACC1-01 | ACC1-02 | ACC1-03 | 
|---|---|---|---|---|
| 1 | Range | ±50g,±60g,±70g | ±50g,±60g,±70g | ±50g,±60g,±70g | 
| 2 | Threshold | 5μg | 5μg | 5μg | 
| 3 | Bias K0/K1 | ≤±3mg | ≤±3mg | ≤±5 mg | 
| 4 | Scale factor K1 | 1.0~1.30 mA/g | 1.0~1.30 mA/g | 1.0~1.30 mA/g | 
| 5 | Class II nonlinear coefficient K2 | ≤±10μg /g2 | ≤±15μg /g2 | ≤±20μg /g2 | 
| 6 | 0 g 4 hour short term stability | ≤10 μg | ≤10μg | ≤10 μg | 
| 7 | 1g 4-hour short-term stability | ≤10 ppm | ≤10 ppm | ≤10 ppm | 
| 8 | Bias comprehensive repeatability σK0 (1σ, 1 month) | ≤10 μg | ≤15μg | ≤25 μg | 
| 9 | Scale factor comprehensive repeatability σ K1/K1 (1σ, 1 month) | ≤10ppm | ≤20 ppm | ≤30 ppm | 
| 10 | Nonlinear coefficient comprehensive repeatability K2/K1 (1σ, 1 month) | ≤±10 μg /g2 | ≤±15 μg /g2 | ≤±20 μg /g2 | 
| 11 | Bias temperature coefficient (full temperature average) | ≤±10 μg /℃ | ≤±20 μg /℃ | ≤±30 μg /℃ | 
| 12 | Scale Factor Temperature Coefficient (Averaged Over Temperature) | ≤±10 ppm /℃ | ≤±30 ppm /℃ | ≤±50 ppm /℃ | 
| 13 | Noise (840 Ω sampling resistor) | ≤5mv | ≤8.4mv | ≤8.4mv | 
| 14 | Natural frequency | 400~800 Hz | 400~800 Hz | 400~800 Hz | 
| 15 | Bandwidth | 800~2500 Hz | 800~2500 Hz | 800~2500 Hz | 
| 16 | Random vibration | 6g(20-2000Hz) | 6g(20-2000Hz) | 6g(20-2000Hz) | 
| 17 | Impact | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 
| 18 | Operating temperature range | -55~+85℃ | -55~+85℃ | -55~+85℃ | 
| 19 | Storage temperature range | -60~+120℃ | -60~+120℃ | -60~+120℃ | 
| 20 | Power supply | ±12~±15V | ±12~±15V | ±12~±15V | 
| 21 | Current consumption | ≤±20mA | ≤±20mA | ≤±20mA | 
| 22 | Temperature sensor | Option | Option | Option | 
| 23 | Size | Ф25.4X30mm | Ф25.4X30mm | Ф25.4X30mm | 
| 24 | Weight | ≤80g | ≤80g | ≤80g | 
