|   | 
 
               
                       
                
                       
                
                       
                
                       
                
                       
                
                       
                
                      | Brand Name: | FIREPOWER | 
| Model Number: | ACC2-01 | 
| MOQ: | 1 | 
| Price: | $1200 | 
| Payment Terms: | L/C,D/P,T/T,Western Union | 
| Supply Ability: | 1 week for sample | 
| Attribute | Value | 
|---|---|
| Range | ±70g-100g | 
| Bias K0/K1 | ≤±3mg | 
| Threshold | 5μg | 
| Class II nonlinear coefficient K2 | ≤±10μg /g2 | 
| Scale factor K1 | 0.8~1.2 mA/g | 
| Bias comprehensive repeatability | ≤10 μg | 
| Random vibration | 6g(20-2000Hz) | 
| Current consumption | ≤±20mA | 
| Serial number | Parameter | ACC2-01 | ACC2-02 | ACC2-03 | 
|---|---|---|---|---|
| 1 | Range | ±70g,±100g | ±70g,±100g | ±70g,±100g | 
| 2 | Threshold | 5μg | 5μg | 5μg | 
| 3 | Bias k0/K1 | ≤±3 mg | ≤±3 mg | ≤±5 mg | 
| 4 | Scale factor K1 | 0.8~1.2 mA/g | 0.8~1.2 mA/g | 0.8~1.2 mA/g | 
| 5 | Class II nonlinear coefficient K2 | ≤±10μg /g2 | ≤±15μg /g2 | ≤±20μg /g2 | 
| 6 | 0 g 4-hour short term stability | ≤10 μg | ≤10μg | ≤10 μg | 
| 7 | 1g 4-hour short-term stability | ≤10 ppm | ≤10 ppm | ≤10 ppm | 
| 8 | Bias comprehensive repeatability σK0 (1σ, 1 month) | ≤10 μg | ≤15 μg | ≤25 μg | 
| 9 | Scale factor comprehensive repeatability σ K1/K1 (1σ, 1 month) | ≤15ppm | ≤20 ppm | ≤30 ppm | 
| 10 | Nonlinear coefficient comprehensive repeatability K2/K1 (1σ, 1 month) | ≤±10 μg /g2 | ≤±10 μg /g2 | ≤±10 μg /g2 | 
| 11 | Bias temperature coefficient (full temperature average) | ≤±10 μg /℃ | ≤±20 μg /℃ | ≤±30 μg /℃ | 
| 12 | Scale Factor Temperature Coefficient (Averaged Over Temperature) | ≤±20 ppm /℃ | ≤±30 ppm /℃ | ≤±50 ppm /℃ | 
| 13 | Noise (840 Ω sampling resistor) | ≤5mv | ≤5mv | ≤5mv | 
| 14 | Natural frequency | 400~800 Hz | 400~800 Hz | 400~800 Hz | 
| 15 | Bandwidth | 800~2500 Hz | 800~2500 Hz | 800~2500 Hz | 
| 16 | Random vibration | 6g(20-2000Hz) | 6g(20-2000Hz) | 6g(20-2000Hz) | 
| 17 | Impact | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 
| 18 | Operating temperature range | -55~+85℃ | -55~+85℃ | -55~+85℃ | 
| 19 | Storage temperature range | -60~+120℃ | -60~+120℃ | 60~+120℃ | 
| 20 | Power supply | ±12~±15V | ±12~±15V | ±12~±15V | 
| 21 | Current consumption | ≤±20mA | ≤±20mA | ≤±20mA | 
| 22 | Temperature sensor | Option | Option | Option | 
| 23 | Size | Ф25.4X30mm | Ф25.4X30mm | Ф25.4X30mm | 
| 24 | Weight | ≤80g | ≤80g | ≤80g | 
 
         
        