|   | 
 
               
                       
                
                       
                
                       
                
                      | Brand Name: | FIREPOWER | 
| Model Number: | ACC1-01 | 
| MOQ: | 1 | 
| Price: | $1300 | 
| Payment Terms: | L/C,D/P,T/T,Western Union | 
| Supply Ability: | 1 week for sample | 
| Attribute | Value | 
|---|---|
| Range | ±50-70g | 
| Bias K0/K1 | ≤±3mg | 
| Threshold | 5μg | 
| Class II nonlinear coefficient K2 | ≤±10μg /g² | 
| Scale factor K1 | 1.0~1.30 mA/g | 
| Bandwidth | 800~2500 Hz | 
| Size | Ф25.4X30mm | 
| Weight | ≤80g | 
| Parameter | ACC1-01 | ACC1-02 | ACC1-03 | 
|---|---|---|---|
| Range | ±50g,±60g,±70g | ±50g,±60g,±70g | ±50g,±60g,±70g | 
| Threshold | 5μg | 5μg | 5μg | 
| Bias K0/K1 | ≤±3mg | ≤±3mg | ≤±5 mg | 
| Scale factor K1 | 1.0~1.30 mA/g | 1.0~1.30 mA/g | 1.0~1.30 mA/g | 
| Class II nonlinear coefficient K2 | ≤±10μg /g² | ≤±15μg /g² | ≤±20μg /g² | 
| 0 g 4 hour short term stability | ≤10 μg | ≤10μg | ≤10 μg | 
| 1g 4-hour short-term stability | ≤10 ppm | ≤10 ppm | ≤10 ppm | 
| Bias comprehensive repeatability σK0 (1σ, 1 month) | ≤10 μg | ≤15μg | ≤25 μg | 
| Scale factor comprehensive repeatability σ K1/K1 (1σ, 1 month) | ≤10ppm | ≤20 ppm | ≤30 ppm | 
| Nonlinear coefficient comprehensive repeatability K2/K1 (1σ, 1 month) | ≤±10 μg /g² | ≤±15 μg /g² | ≤±20 μg /g² | 
| Bias temperature coefficient (full temperature average) | ≤±10 μg /℃ | ≤±20 μg /℃ | ≤±30 μg /℃ | 
| Scale Factor Temperature Coefficient (Averaged Over Temperature) | ≤±10 ppm /℃ | ≤±30 ppm /℃ | ≤±50 ppm /℃ | 
| Noise (840 Ω sampling resistor) | ≤5mv | ≤8.4mv | ≤8.4mv | 
| Natural frequency | 400~800 Hz | 400~800 Hz | 400~800 Hz | 
| Bandwidth | 800~2500 Hz | 800~2500 Hz | 800~2500 Hz | 
| Random vibration | 6g(20-2000Hz) | 6g(20-2000Hz) | 6g(20-2000Hz) | 
| Impact | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 
| Operating temperature range | -55~+85℃ | -55~+85℃ | -55~+85℃ | 
| Storage temperature range | -60~+120℃ | -60~+120℃ | -60~+120℃ | 
| Power supply | ±12~±15V | ±12~±15V | ±12~±15V | 
| Current consumption | ≤±20mA | ≤±20mA | ≤±20mA | 
| Temperature sensor | Option | Option | Option | 
| Size | Ф25.4X30mm | Ф25.4X30mm | Ф25.4X30mm | 
| Weight | ≤80g | ≤80g | ≤80g | 
