| Brand Name: | Firepower |
| Model Number: | CMR2300 |
| MOQ: | 1 |
| Price: | 1300~1500 |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 per month |
True North Yaw Angle Sensor Replace HMR2300 Low Price High Production Capacity Of Yaw Angle Finder
▶ MAIN FEATURE
• High Accuracy Over ±1 gauss, <0.5% Full Scale
• Range of ±2 gauss, <70 µgauss Resolution
• Three Axis (X, Y, Z) Digital Outputs
• 10 to 154 Samples Per Second, Selectable
• RS-232 or RS-485 Serial Data Interfaces
• PCB or Aluminum Enclosure Options
• 6-15 volt DC Unregulated Power Supply Interface
Specification
| Characteristics | Conditions | Min | Typ | Max | Units |
| Power Supply | |||||
| Supply voltage | Pin 9 referenced to Pin 5(Ground) | 6.5 | 15 | Volts | |
| Supply Current | Vsupply = 15V. With S/R= On | 27 | 35 | mA | |
| Temperature | |||||
| Operating | Ambient | -40 | +85 | ℃ | |
| Storage | Ambient, Unbiased | -55 | 125 | ℃ | |
| Magnetc Fleld | |||||
| Range | Full Scale (FS), Total Field Applied | -2 | +2 | gauss | |
| Resolution | Applied Field to Change Output | 67 | micro-gauss | ||
| Accuracy | RSS of all errors@+25℃ ±1 gauss ±2 gauss |
0.01 1 |
0.52 2 |
%FS %FS |
|
| Lneariby Error | Best fit straight line@+25℃ ±1 gauss ±2 gauss |
0.1 1 |
0.5 2 |
%FS %FS |
|
| Hysterisis Error | 3 Sweeps Across ±2gauss@+25°℃ | 0.01 | 0.02 | %FS | |
| Repeatability Error | 3 Sweeps Across+2gauss@+25°C | 0.05 | 0.10 | %FS | |
| Gain Enror | Applied Field for Zero Reading | 0.05 | 0.10 | %FS | |
| Offset Ermor | Applied Field for Zero Reading | 0.01 | 0.03 | %FS | |
| Temperature Effect |
Coefficient of Gain | -600 ±114 |
ppm/"C | ||
| Power Supply Efiect | From+6 to +15V with 1 gauss Applied Field | 150 | ppm/V | ||
| Mechanical | |||||
| Weight | PCB Only PCB and Non-Flanged Enclosure PCB and Flanged Enclosure |
28 94 98 |
grams | ||
| Vibration | Operating 5 to 10Hz for 2 Hours 10Hz to 2kHz for 30 Minutes |
10 2.0 |
|
||